ALL-TIME
RIKISHI    MOQ AFQ EI MY
1 Takanofuji 11.00 0.9355 10.29 1989
2 Itai 11.58 0.8039 9.31 1987
3 Sadanoumi 10.61 0.7674 8.15 1985
4 Daitetsu 10.13 0.7586 7.69 1986
5 Jingaku 9.47 0.7955 7.53 1988
6 Daijuyama 9.91 0.7460 7.39 1986
7 Kirinji 10.23 0.6867 7.02 1982
8 Higonoumi 10.06 0.6863 6.90 1997
9 Mainoumi 9.21 0.7368 6.78 1995
10 Kasugafuji 8.88 0.7619 6.77 1993
11 Kyokudozan 8.40 0.8043 6.76 1993
12 Takamisugi 9.70 0.6812 6.61 1990
13 Kotofuji 10.00 0.6571 6.57 1992
14 Toyokuni 9.00 0.7143 6.43 1965
15 Daishoho 9.73 0.6563 6.38 1994
16 Kyokushuzan 9.60 0.6610 6.35
17 Shimanishiki 8.70 0.7241 6.30 1957
18 Koboyama 9.06 0.6875 6.23 1986
19 Tochiazuma (1)  8.34 0.7414 6.18 1972
20 Ozutsu 8.19 0.7500 6.15 1986
(1) der sekiwake